Product Categories
ONLINE MESSAGE



4GP-360G Gasoline Hydraulic Drive MEWP
Summary:
Description
Functional parameter
Related products
Related download
※Description
※Product Specification Table of 4GP-360G MEWP
Serial No | Item | Unit | Main Parameter |
1 | Model Name | / | 4GP-360G |
2 | Maximum Overall dimension(L*W*H) | mm | 4485x2092x1325 |
3 | Maximum Lifting height | m | 3.6 |
4 | Supporting power | / | Kohler or Honda 20HP |
Twin cylinder gasoline engine | |||
5 | Tire type(Driving wheel) | / | 26x12-12 |
6 | Tire type( Steering wheel ) | / | 195/55R10C |
7 | Driving Type | / | 2WD |
8 | Steering Type | / | Skid steering |
9 | Rated load | Kg | 175 |
10 | Travel speed range | m/s | 0-1.5 |
11 | Traveling & lifting control mode | / | Foot control |
12 | Climbing ability | % | 20 |
13 | Weight | Kg | 1100 |
*The parameter table only describes the basic parameters. Please consult Zoomye Company for high configuration, high power and optional configuration parameters.
*The specification parameters and appearance are constantly updated with the development of products. For specific parameters, please consult Zoomye Company. The latest parameters of Zoomye Company shall prevail. The above parameters are not used as the basis for the acceptance of the complete machine. Consulting E-mail: zoomyetech@126.com